From local varieties to wines from around the globe, the SRB team hand selects each of the over 400 wines in the store, and new exclusives are added often. We have wines to fit all tastes and budgets, including 125 wines priced under $20.
If you enjoy beer, check out our selection of more than 50 high-quality artisan beers, including draft beer, stout, ale, lager, cider, IPA’s and Belgian trappistes. Wines and beers are available by the bottle or the case.
Champagnes and Sparkling Wine • White Wines • Rosé Wines
Red Wines • Other Reds
Artisan Beers:
Trappist Ales • Belgian Beers • German Beer • British, Canadian and Aussie Beer
Brazil • American Craft Beer • Ciders
| Champagnes and Sparkling Wine | ||
| NV | (Prosecco del Veneto), Prosecco, Villa Jolanda, Veneto, Italy | 10.99 |
| 2006 | (Xarel-lo/Macabeu/Chardonnay), Cava, Mont Marcal, Reserva, Spain | 12.99 |
| NV | (Chennin Blanc), Charles Bove Brut, Loire Valley | 14.99 |
| NV | (Pinot Noir), Cava Brut, Freixenet Elyssia, Spain | 18.99 |
| NV | (Pinot Noir), Crémant de Bourgogne, Simmonet-Febvre, Brut Rosé, France | 16.99 |
| NV | (Chardonnay/Pinot Noir/Pinot Meunier),Veuve Cliquot Ponsardin, Brut, Reims | 49.99 |
| NV | (Chardonnay),Pierre Péters, Cuvée de Réserve, Grand Cru, Le Mesnil-sur-Oger | 58.99 |
| NV | (Chardonnay/Pinot Noir), Pascal Doquet, Premiers Crus, Cote des Blancs | 61.99 |
| NV | (Pinot Noir/Pinot Meunier/Chardonnay), Louis Barthelemy, Brut Améthyste, Épernay | 39.99 |
| NV | (Chardonnay, Pinot Noir/ Pinot Meunier), Jacquesson, Cuvee 733 Brut, La Grande Vallée de la Marne/Côte des Blancs | 59.99 |
| NV | (Pinot Noir), Kluge, Blanc de Noir SP, Virginia | 39.99 |
| NV | (Pinot Noir/Pinot Meunier/Chardonnay), Heidsieck Monopole, Blue Top Brut, France | 39.99 |
| 2000 | (Pinot Noir/Chardonnay), Bollinger, La Grande Annee Brut, AY | 149.99 |
| 2000 | (Chardonnay/Pinot Noir/Pinot Meunier), Dom Perignon, France | 184.99 |
| 2002 | (Chardonnay/Pinot Noir), Louis Roederer Cristal, Reims | 189.99 |
| ^ Back to top | ||
| White Wines | ||
| Riesling | ||
| 2007 | A to Z, Oregon | 14.99 |
| 2008 | Loosen Bros, "Dr. L", Mosel, Germany | 12.99 |
| 2007 | Peller Estates, Niagara Peninsula, Canada | 15.99 |
| 2008 | JL Wolf, Wachenheimer, Pfalz, Germany | 14.99 |
| 2008 | Heimberger, Reserve Particuliere, Alsace, France | 14.99 |
| 2009 | Charles Smith, Kung Fu Girl, Columbia Valley | 14.99 |
| 2007 | Domaine Ehrhart, Herrenweg, Alsace, France | 21.99 |
| 2007 | Dr Bürklin-Wolf, Bürklin Estate, Pfalz, Germany | 18.99 |
| 2008 | Dr Konstantin Frank, Finger Lakes, NY | 19.99 |
| 2009 | Pike's, Clair Valley, Australia | 19.99 |
| 2008 | Höepler, Burgenland, Austria | 21.99 |
| 2008 | Cave Spring, Niagara Peninsula, Canada | 19.99 |
| 2008 | Leth, Felser Weinberge, Austria | 18.99 |
| Pinot Gris/Pinot Grigio | ||
| 2009 | Pinot Grigio, Inacayal Vineyards, Mendoza, Argentina | 14.99 |
| 2007 | Pinot Grigio, Tenuta Luisa, Italy | 19.99 |
| 2008 | Pinot Gris, Bethel Heights, Oregon | 18.99 |
| 2009 | Pinot Grigio, Principe Dei Conti, Italy | 9.99 |
| 2009 | Pinot Grigio,Tiamo, Veneto, Italy | 9.99 |
| 2008 | Pinot Gris, Adelsheim, Willamette Valley | 19.99 |
| 2008 | Pinot Gris, A to Z, Oregon | 14.99 |
| 2009 | Pinot Grigio, Borgo Viscone, Friuli, Italy | 12.99 |
| Sauvignon Blanc/Fume Blanc | ||
| 2009 | Ponga, Marlborough, New Zealand | 10.99 |
| 2009 | Domaine de Tariquet, Pays de Cotes de Gascogne, France | 9.99 |
| 2008 | Urban Uco, Mendoza, Argentina | 9.99 |
| 2008 | St Clair, Vicar's Choice, New Zealand | 14.99 |
| 2008 | Honig, Napa Valley | 15.99 |
| 2008 | Frog's Leap, Rutherford | 22.99 |
| 2009 | Fume Blanc, Ferrari-Carano, Sonoma | 22.99 |
| 2009 | Yorkville , Mendocino Highlands | 15.99 |
| 2009 | Domaine Durand, Sancerre, France | 14.99 |
| Chardonnay - Old World | ||
| 2007 | Isabelle et Denis Pommier, Chablis | 29.99 |
| 2007 | Simmonet-Febvre, Millesime, Chablis | 15.99 |
| 2008 | Laurent Tribut, Chablis | 34.99 |
| 2006 | Domaine Antugnac, Languedoc | 11.99 |
| 2007 | Xavier Monnot, Le Limouzin Premier Cru, Mersault | 54.99 |
| 2006 | Louis Latour, Santenay, Cote de Beaune | 14.99 |
| 2007 | Domaine Leflaive, Puligny-Montrachet | 104.99 |
| 2007 | Joseph Faiveley, Mâcon Villages | 22.99 |
| 2008 | Vincent Girardin, Les Vieilles Vignes, Mâcon-Fuisse | 18.99 |
| 2007 | Domaine du Clos Gandin, Chardonnay de Chardonnay, Bourgogne Blanc | 18.99 |
| 2008 | Vincent Girardin, Les Veilles Vignes, St Veran | 21.99 |
| 2006 | Louis Latour, Les Deux Moulins, Saint-Véran | 17.99 |
| Chardonnay | ||
| 2008 | Urban Uco, Mendoza, Argentina | 9.99 |
| 2008 | Lot 205, California | 9.99 |
| 2008 | Tortoise Creek, Lodi | 11.99 |
| 2008 | Santa Barbera Chardonnay, California | 14.99 |
| 2008 | Barboursville, Barboursville, Virginia | 13.99 |
| 2008 | Hendry, Unoaked, Napa Valley | 19.99 |
| 2008 | Au Bon Climat, Santa Barbara | 22.99 |
| 2009 | Finca La Linda, Unoaked, Argentina | 10.99 |
| 2008 | Alexander Valley Vineyards, Alexander Valley | 14.99 |
| 2007 | Bishops Peak, Central Coast | 14.99 |
| 2007 | Davis Bynum, Russian River Valley | 21.99 |
| 2008 | Patz & Hall, Sonoma Coast | 37.99 |
| 2008 | Frog's Leap, Napa Valley | 29.99 |
| 2008 | Shafer, Red Shoulder Ranch, Napa Valley | 52.99 |
| 2007 | Aldesheim, Caitlin's Reserve, Willamette Valley | 39.99 |
| 2008 | Hay Shed Hill, Margaret River, Australia | 19.99 |
| 2008 | Justin, Paso Robles | 18.99 |
| 2008 | Martin Ray, Russian River Valley | 16.99 |
| 2006 | Picardy, Pemberton, Australia | 34.99 |
| 2005 | Qupe, Bien Nacido Reserve Block 11, Santa Maria Valley | 29.99 |
| 2008 | Talley Estate, Arroyo Grande Valley | 26.99 |
| 2006 | Neudorf, New Zealand | 24.99 |
| 2007 | Reynolds Family Winery, Napa Valley | 35.99 |
| 2007 | Hoopla, Yountville | 24.99 |
| 2007 | Dreyer Sonoma, Sonoma | 14.99 |
| 2008 | Sonoma-Cutrer, Russian River Ranches, Russian River Valley | 23.99 |
| 2008 | Rombauer, Carneros | 34.99 |
| 2007 | Jordan, Russian River Valley | 35.99 |
| Other White Varietals | ||
| NV | Frederick Cellars, Eye of the Oriole, Maryland | 12.00 |
| NV | Frederick Cellars, Trail's End, Maryland | 13.50 |
| 2004 | Gewurztraminer, Domaine Ehrhart, Alsace | 21.99 |
| 2008 | Vouvray, Laurent Kraft, Loire Valley, France | 19.99 |
| 2006 | Sauvignon Blanc/Clairette/Grenache Blanc , Moulin de Gassac, Guilhem, vin de pays de l'hérault, France | 8.99 |
| 2009 | Gruner Vetliner, Leth, Steinagrund, Austria | 15.99 |
| 2001 | Chennin Blanc, Domaine des Baumard, Quarts de Chaume, Loire Valley, France | 64.99 |
| 2009 | Torrontes, Altosur, Mendoza, Argentina | 9.99 |
| 2008 | Melon de bourgogne, Château de la Chesnaie, Sèvre et Maine, France | 10.99 |
| 2009 | Loureiro/Treixadura, Las Lilas, Vinho Verde, Portugal | 9.99 |
| 2008 | Marsanne, Qupe, Santa Ynez Valley | 18.99 |
| 2007 | Gewurztraminer, Heimberger, Alsace | 14.99 |
| 2009 | Vidal Blanc, Knob Hall, Maryland | 16.00 |
| 2008 | Godello, Vina Godeval, Valdeorras, Spain | 8.99 |
| 2008 | Viognier, Volk, Live Oak Vineyard, Paso Robles | 19.99 |
| 2006 | GrunerVeltliner, Höpler, Guttenberg, Neusiedlersee, Austria | 14.99 |
| 2009 | Gewurtztraminer, Elk Run, Cold Friday Vineyard, Maryland | 18.99 |
| 2007 | Late Harvest Riesling, Cave Spring, Indian Summer, Niagara Peninsula, Canada | 29.99 |
| 2008 | Garganega, La Cappuccina, Saove, Italy | 9.99 |
| 2008 | Albarino, Paco & Lola, Rias Baixas, Spain | 14.99 |
| 1995 | Sauternes, Chateau Sigalas Rabaud, 375 mL | 29.99 |
| 2008 | Chenin-Chardonnay, Domain Tariquet, Pays de Cotes de Gascogne, France | 9.99 |
| ^ Back to top | ||
| Rosé Wines | ||
| 2008 | Coeur de Cep, Coteaux Varois en Provence, France | 6.99 |
| 2009 | Chateau Montaud, Cotes de Provence, France | 9.99 |
| 2009 | Yorkville, Rosé de Franc, Mendocino Highlands | 16.99 |
| 2009 | Knob Hall, Semi-dry Rosé, Maryland | 16.00 |
| 2008 | Domaine Moulin-La-Viguerie, Les Falaises de Braise, Tavel, France | 18.99 |
| Le Petit Caboche, Provence, France | ||
| ^ Back to top | ||
| Red Wines | ||
| Zinfandel/Zin Blends | ||
| 2006 | Lot 205, California | 9.99 |
| 2005 | Cliff Bar, The Climber, California | 13.99 |
| 2006 | Hullaballaoo, Napa Valley | 14.99 |
| 2008 | Santa Barbera Winery, ZCS Red, Santa Barbera | 14.99 |
| 2007 | Sin Zin, Alexander Valley | 18.99 |
| 2007 | Sin Zin, Alexander Valley 1.5L | 79.99 |
| 2008 | Cline, Ancient Vines, California | 18.99 |
| 2007 | Robert Biale, Napa Ranches, Napa Valley | 43.99 |
| 2007 | Chateau Montelena, Estate, Calistoga | 29.99 |
| 2007 | Hendry, HRW, Napa Valley | 17.99 |
| 2007 | Jeff Renquist, "Z", Massoni Ranch, Amador County | 29.99 |
| 2008 | Robert Biale, Black Chicken, Napa Valley | 39.99 |
| 2007 | Seghesio, Old Vine Zinfandel, Sonoma | 38.99 |
| 2007 | Ridge, Pagani Ranch, Sonoma | 32.99 |
| 2006 | Paraduxx, Napa Valley | 54.99 |
| Pinot Noir | ||
| 2007 | Hangtime, California | 12.99 |
| 2008 | Terra Andina, Reserva, Central Valley, Chile | 12.99 |
| 2008 | Cono Sur, Vision, Colchagua Valley, Chile | 13.99 |
| 2007 | Firesteed, Oregon | 14.99 |
| 2008 | Belle Glos, Clark & Telephone Vineyard, Santa Maria Valley | 45.99 |
| 2007 | Davis Bynum, Russian River Valley | 24.99 |
| 2007 | Benziger, Signaterra, Russian River Valley | 49.99 |
| 2008 | Angeline, Reserve, Sonoma/Santa Barbara/Mendocino | 14.99 |
| 2007 | Dutton Goldfield, Dutton Ranch, Russian River Valley | 39.99 |
| 2007 | Adelsheim, Willamette Valley | 32.99 |
| 2007 | Adelsheim, Willamette Valley 1.5L | 75.99 |
| 2007 | Bethel Heights, Eola-Amity Hills | 29.99 |
| 2005 | Picardy, Pemberton, Australia | 31.99 |
| 2008 | Au Bon Climat, Santa Barbara | 25.99 |
| 2007 | Brooks, Willamette Valley | 24.99 |
| 2007 | Cristom, Eileen Vineyard, Willamette Valley | 49.99 |
| 2007 | Talley Vineyards, Arroyo Grande Valley | 32.99 |
| 2007 | Argyle, Willamette Valley | 28.99 |
| 2008 | Hendry, HRW, Napa Valley | 19.99 |
| 2008 | Neudorf, Tom's Block, Nelson, New Zealand | 28.99 |
| 2007 | R Stuart, Autograph, Willamette Valley | 26.99 |
| 2007 | Cave Springs, Niagara Peninsula, Canada | 16.99 |
| 2006 | Reynolds Family Winery, Carneros | 44.99 |
| 2007 | Aqua Pumpkin, Santa Barbara | 19.99 |
| 2007 | Halleck, Three Sons Cuvee, Russian River Valley | 37.99 |
| 2006 | Archery Summit, Arcus Estate, Dundee Hills | 79.99 |
| 2008 | Wilson Vineyard, The Crusher, Clarksburg | 14.99 |
| 2007 | CAW, Yamhill-Carlton, Oregon | 37.99 |
| 2007 | Sainsbury, Stanley Ranch, Carneros | 39.99 |
| 2007 | Saintsbury, Brown Ranch, Carneros | 60.99 |
| Pinot Noir, Burgundy | ||
| 2006 | Bernard Ambroise, Cote de Nuits Villages | 34.99 |
| 2006 | Domaine Faiveley, Nuits St George | 65.99 |
| 2006 | Louis Latour, Nuits St Georges, | 49.99 |
| Merlot | ||
| 2007 | Domaine de Gournier, Vin de Pays Des Cévennes, France | 10.99 |
| 2008 | Angeline, Russian River Valley | 11.99 |
| 2005 | Clos Du Val, Napa Valley | 19.99 |
| 2006 | Cartlidge & Brown, North Coast | 13.99 |
| 2007 | Tortoise Creek, Lodi | 11.99 |
| 2008 | Charles Smith, Velvet Devil, Columbia Valley | 14.99 |
| 2007 | Dreyer, North Coast | 14.99 |
| 2007 | Milbrant Vineyards, Traditions, Columbia Valley | 14.99 |
| 2006 | Parcel 41, Napa Valley | 17.99 |
| 2008 | Barboursville, Barboursville, Virginia | 17.99 |
| 2006 | Westerly, Santa Ynez Valley | 19.99 |
| 2007 | Barnard Griffin, Washington State | 19.99 |
| 2007 | Martin Ray, Napa Valley | 17.99 |
| 2004 | Bighorn Cellars, Broken Rock Vineyards, Napa Valley | 21.99 |
| 2004 | Michel-Schlumberger, Dry Creek Valley | 27.99 |
| 2005 | O'Brien Family Vineyard, Napa Valley | 39.99 |
| 2006 | Miner, Stagecoach Vineyard, Napa Valley | 44.99 |
| 2007 | Shafer, Napa Valley | 49.99 |
| 2007 | Frog's Leap, Rutherford | 39.99 |
| 2007 | Duckhorn, Napa Valley | 59.99 |
| Syrah/Shiraz/Petit Syrah | ||
| 2007 | Antu, Ninquen, Chile | 16.99 |
| 2008 | Bulletin Place, Australia | 9.99 |
| 2007 | Hay Shed Hill, Margaret River, Australia | 15.99 |
| 2006 | Shafer, Relentless, Napa Valley | 73.99 |
| 2008 | Two Hands, Angel's Share, McLaren Vale, Australia | 29.99 |
| 2007 | Gotham, Old Vine Shiraz, Barossa Valley, Australia | 29.99 |
| 2005 | Meyer Family, Mendocino | 29.99 |
| 2003 | Gibson, Barossa Vale, Australia | 35.99 |
| 2007 | Qupe, Central Coast | 15.99 |
| 2004 | Spencer Roloson, Madder Lake Vineyard, St Helena | 34.99 |
| 2007 | Stolpman, Santa Ynez Valley | 26.99 |
| 2008 | Petit Syrah, The Crusher, Grower's Selection, Clarksburg | 14.99 |
| 2004 | Clif Bar, Napa Valley | 22.99 |
| 2007 | Black Ankle Vineyard, Leaf-Stone Syrah, Maryland | 39.00 |
| Malbec | ||
| 2008 | Altosur, Mendoza, Argentina | 9.99 |
| 2009 | Vida, Organica, Mendoza, Argentina | 9.99 |
| 2007 | Finca La Linda, Mendoza, Argentina | 10.99 |
| 2008 | Susana Balbo, Signature, Mendoza, Argentina | 24.99 |
| 2008 | BenMarco, Mendoza, Argentina | 19.99 |
| 2007 | Luigi Bosca, Reserva,“La Linda” Vineyard, Luján de Cuyo, Mendoza, Argentina | 18.99 |
| 2008 | Alberto Furque, Mendoza, Argentina | 14.99 |
| 2006 | Cuvelier Los Andes, Mendoza, Argentina | 38.99 |
| Bordeaux | ||
| 2006 | Moulin d'Issan, Bordeaux Superieur | 18.99 |
| 2003 | Les Hauts de L'Arrivet Haut Brion, Pessac-Leognan | 22.99 |
| 2006 | Alter Ego de Palmer, Margaux | 68.99 |
| 2006 | La Chapelle de Calon, St Estephe | 22.99 |
| 2006 | Chateau Fondabet, Pauillac | 35.99 |
| 2006 | Chateau La Freynelle, Bourdeux | 13.99 |
| 2006 | Angelique de Monbousquet, Saint-Emilion Grand Cru | 22.99 |
| 1995 | Chateau Rouget, Pomerol | 49.99 |
| 2002 | Chateau L'Arrivet Haut Brion, Pessac-Leognan | 149.99 |
| 2005 | Chateau de Callac, Graves | 28.99 |
| 2006 | Chateau Cheval Brun, Grand Cru, St Emilion | 48.99 |
| Cabernet/Cab Blends | ||
| 2006 | Mas de Bressades, Cab/Syrah, Pays du Gard, France | 19.99 |
| 2005 | Mas Carlot, Cab/Syrah, Pays d'Oc, France | 13.99 |
| 2007 | Mas de Guiot, Cab/Syrah, Pays du Gard, France | 14.99 |
| 2007 | J Lohr, Seven Oaks, Paso Robles | 19.99 |
| 2007 | Turnbull, Old Bull Red, Napa Valley | 19.99 |
| 2006 | Shafer Vineyards, One Point Five, Stags Leap District | 69.99 |
| 2007 | Frog's Leap, Napa Valley | 47.99 |
| 2006 | Trefethen, Oak Knoll District, Napa Valley | 39.99 |
| 2005 | Etude, Napa Valley | 89.99 |
| 2008 | BenMarco, Mendoza, Argentina | 21.99 |
| 2006 | Susana Balbo, Mendoza, Argentina | 24.99 |
| 2007 | Luigi Bosca, Reserva, Maipo/Mendoza, Argentina | 18.99 |
| 2008 | Cono Sur, Vision, Maipo, Chile | 13.99 |
| 2007 | Textbook, Fin de Journee, Napa Valley | 24.99 |
| 2006 | Forman, Napa Valley | 79.99 |
| 2007 | Justin, Paso Robles | 23.99 |
| 2006 | Kamen Estate, Sonoma | 77.99 |
| 2008 | Manifesto, North Coast | 14.99 |
| 2007 | Tortoise Creek, Lodi | 11.99 |
| 2008 | Angeline, Alexander Valley | 14.99 |
| 2008 | Barnard Griffin, Columbia Valley | 19.99 |
| 2008 | Bulletin Place, Australia | 9.99 |
| 2006 | Chateau Montelena, Napa Valley | 49.99 |
| 2005 | Chateau Montelena, Montelena Estate, Napa Valley | 134.99 |
| 2007 | Elizabeth Spencer, Special Cuvee, Napa Valley | 35.99 |
| 2006 | Benziger, Sonoma | 16.99 |
| 2007 | Martin Ray, California | 19.99 |
| 2008 | Terra Andina, Central Valley, Chile | 8.99 |
| 2006 | Hoopes, Oakville | 66.99 |
| 2005 | Reynolds Family Winery, Estate Select, Napa Valley | 45.99 |
| 2006 | Liparita, Stag's Leap District | 54.99 |
| 2006 | Dreyer, Sonoma | 18.99 |
| 2007 | Justin, Isocles, Paso Robles | 59.99 |
| 2005 | Fourteen Appellations, Napa Valley | 99.99 |
| 2005 | Jordan, Alexander Valley | 58.99 |
| 2006 | Camberley, Prohibition, South Africa | 21.99 |
| ^ Back to top | ||
| Other Reds | ||
| France | ||
| 2005 | Chateau Mont-Redon, Cotes de Rhone | 14.99 |
| 2007 | Domaine de la Solitude, Cotes de Rhone | |
| 2004 | La Tour Chambert, Cahors | 13.99 |
| 2008 | Domaine Hauts de Sanziers, Saumur | 21.99 |
| 2007 | Andre Brunel, Cotes de Rhone | 13.99 |
| 2007 | Coudoulet de Beaucastel, Cotes de Rhone | 31.99 |
| 2006 | Domaine Font de Michelle, Chateauneuf du Pape | 53.99 |
| 2005 | Patrick Le Sec, Pierre Dorees, Chateauneuf du Pape | 74.99 |
| 2007 | L'Argentier, Veilles Vignes de Cinsault | 12.99 |
| NV | Patrick Le Sec, Petit Crau, Cotes de Rhone | 14.99 |
| Italy | ||
| 2009 | Terra di Sole, Sangiovese | 9.99 |
| 2005 | Castello Banfi, Belnero, Proprietor's Reserve, Tuscany, Sangiovese Blend | 39.99 |
| 2007 | Colli Fiorentini, Chianti | 13.99 |
| 2007 | Zeni, Costalago Veronese | 14.99 |
| 2005 | Basarin, Barbaresco | 29.99 |
| 2009 | Casata Monticello, Dolcetto D'Asti | 6.99 |
| 2009 | Casata Monticello, Barbera D'Alba | 6.99 |
| 2007 | Don Paolo, Aglianico Pompeiano | 21.99 |
| 2006 | Monte Antico, Toscana | 12.99 |
| 2007 | Speri, Valpolicella La Roverina | 18.99 |
| 2006 | I Fabbri, Chianti Classico Riserva | 28.99 |
| Spain | ||
| 2006 | Urban Ribera, Tinta del Pais | 13.99 |
| 2008 | A Borja, Borsao | 9.99 |
| 2005 | Domaine Ugarte, Rioja Reserva | 16.99 |
| 2005 | Lan, Crianza Rioja | 12.99 |
| 2004 | Lan, Rioja Reserva | 18.99 |
| 2005 | Martin Cendoya, Rioja Reserve | 22.99 |
| 2001 | Cantarranes, Reserva Old Vines, Monastrell, Alicante | 7.99 |
| 2005 | Prado Rey, Crianza Tempranillo | 16.99 |
| 2007 | Reinares, Tempranillo | 6.99 |
| 2002 | Roureda, Llicorella Priorat | 37.99 |
| 2007 | Protocolo, Vino de la Tierra de Castilla | 7.99 |
| New World | ||
| 2005 | Chrysalis, Norton, Middleburg, Virginia | 15.99 |
| 2005 | Cabernet Franc/Merlot, Frederick Cellars, Heritage Red, Maryland | 13.00 |
| 2007 | Cabernet Franc blend, Black Ankle Vineyard, Crumbling Rock, Maryland | 39.00 |
| NV | Red Blend, Salmon Run, Coho Red, New York | 9.99 |
| NV | Red Blend, Salmon Run, Petit Noir, New York | 9.99 |
| 2006 | Cabernet Franc, Smith Wooten, Gallagher's Vineyard, Napa Valley | 38.99 |
| 2007 | Barbera, Jeff Rehnquist, "R", Amador County | 25.99 |
| 2005 | Tempranillo, Volk, Starr Ranch, Paso Robles | 24.99 |
| 2008 | Negrette, Volk, Calleri Vineyard, San Benito County | 19.99 |
| 2007 | Granache, Betts Scholl, "the o.g. granache", Barossa Valley, Australia | 29.99 |
| 2008 | Pinotage, Bosman Family Vineyards, Wellington, South Africa | 47.99 |
| 2008 | Mourvedre, Cline, Ancient Vines, Contra Costa | 18.99 |
| 2009 | Pinotage, Ken Forrester, Petit Pinotage, Stellenbosch, South Africa | 10.99 |
| 2009 | Knob Hall, Chambourcin, Cumberland Valley, Maryland | 19.00 |
| 2009 | Cabernet Franc, Elk Run Vineyard, Cold Friday Vineyard, Mount Airy, Maryland | 19.99 |
| ^ Back to top | ||
| |
||
![]()
| Trappist Ales | |
| Orval | |
| Chimay Grand Reserve "Blue Label" | |
| Chimay "Red Label" | |
| Westmalle Tripel | |
| Westmalle Dubbel | |
| Rochefort 6 | |
| Rochefort 8 | |
| Rochefort 10 | |
| La Trappe Quadrupel | |
| ^ Back to top | |
| Belgian Beers | |
| La Chouffe, Golden Ale | |
| Chouffe, Dobbelen IPA Tripel | |
| Duvel, Golden Ale | |
| Urthel, Flamy Dark Ale | |
| Corsendonk, Abbey Brown Ale | |
| Saison Dupont, Farmhouse Ale (750ml) | |
| Saison Dupont Foret, Organic Ale | |
| Lindemans Framboise | |
| Lindemans Kriek (750ml) | |
| Lindemans Cuvee Rene, Gueuze | |
| St. Bernardus, Abt 12, Abbey Ale | |
| Delerium Tremens (750ml) | |
| Lagunitas, "Something Wild", Petaluma, CA | |
| ^ Back to top | |
| German Beer | |
| Pinkus Hefeweizen | |
| Tucher Helles Hefeweizen | |
| Weihenstephaner Hefe Weissbier | |
| Augustiner Bier | |
| ^ Back to top | |
| British, Canadian and Aussie Beer | |
| Ale Mary, Rich Brewery, Somerset | |
| Skull Spitter, Orkney Brewery, Scotland | |
| Flag Porter, Darwin Brewery, Durham | |
| Trois Pistoles, Unibroue, Chambly, Quebec | |
| Ephemere, Unibroue, Chambly, Quebec | |
| Coopers Sparkling Ale, South Australia | |
| Coppers Vintage Ale, South Australia | |
| ^ Back to top | |
| Brazil | |
| Xingu Black Lager, Jacarei, Brazil | |
| ^ Back to top | |
| American Craft Beer | |
| Stone Brewing, Arrogant Bastard, Escondido, CA | |
| Lagunitas Brewing, Lucky 13, Petaluma, CA | |
| Lagunitas Brewing, Czech Style Pilsner, Petaluma, CA | |
| Lagunitas Brewing, IPA, Petaluma, CA | |
| Lagunitas, "a little sumpin' wild" Belgian style ale, Petaluma, CA | |
| Lagunitas Pils, Petaluma, CA | |
| Southern Tier Brewering, Pumking Ale 2010, NY | |
| Great Divide Brewing, 16th Anniversary Wood Aged IPA, Denver, CO | |
| Great Divide, Hoss Rye Lager, Denver, CO | |
| Flying Fish Brewing, Belgian Style Dubbel, Cherry Hill, NJ | |
| Flying Fish Brewing, HopFish IPA, Cherry Hill, NJ | |
| Flying Fish Brewing, Exit 6 Wallonian Rye Belgian Style Ale, Cherry Hill, NJ | |
| Brooklyn Brewery, Sorachi Ace Saison Style Ale, Brooklyn, NY | |
| Brooklyn Brewery, Local 1 Belgian Style Ale, Brooklyn, NY | |
| Brooklyn Brewery, Local 2 Honey-Citrus Ale, Brooklyn, NY | |
| Goose Island Brewing, Sophie Belgian Style Ale, Chicago, IL | |
| Victory Brewing, Prima Pils, Downington, PA | |
| SmuttyNose Brewing, Robust Porter, Portsmouth, NH | |
| Brewery Ommegang, Abbey Ale Dubbel, Cooperstown, NY | |
| Brewery Ommegang, Three Philosophers Cherry Ale, Cooperstown, NY | |
| Oskar Blues Brewing, Dale's Pale Ale, Longmont, CO | |
| Troegs Brewing, Java Head Stout, Harrisburg, PA | |
| Widmer Brewing, Brothers Reserve Prickly Pear Ale, Portland, OR | |
| ^ Back to top | |
| Ciders | |
| J.K.'s Scrumpy Hard Cider, Flushing, MI | |
| Etienne Dupont, Cidre Bouche Brut, Normandy | |
| Doc's Framboise Hard Cider, Warwick, NY | |
| ^ Back to top | |

